![]() |
![]() |
Home Residential Rentals Commercial Rentals Services Current Residents Employment Contact |
|
RESIDENTIAL ADDRESS | DESCRIPTION | RENT PER MONTH | AVAILABILITY |
ROOMMATE NEEDED | |||
419 Patriot Pass #111 | 3 Bedrooms | $450 | NOW |
420 Honor Dr Unit #13 | 3 Bedrooms | $450 | NOW |
927 7th Street | 4 Bedrooms | $450 | NOW |
105 Gilley Avenue | 1 Bedroom | $409 | January 1, 2020 |
419 Patriot Pass #100 | 3 Bedrooms | $450 | January 1, 2020 |
Efficiency | |||
Loft | |||
1116 6th Street NEW CONSTRUCTION | Loft | $680 - $710 | NOW |
Studio | |||
1116 6th Street NEW CONSTRUCTION | Studio | $680 - $710 | NOW |
One Bedrooms | |||
100 Industrial Drive, Volga | 1 Bedroom | $545 | NOW |
424 Medary Avenue S #12 | 1 Bedroom | $560 | NOW |
424 Medary Avenue S #17 | 1 Bedroom | $560 | NOW |
1116 6th Street NEW CONSTRUCTION | 1 Bedroom | $825 - $975 | NOW |
1116 6th Street NEW CONSTRUCTION | 1 Bedroom | $925 | December 2019 |
Two Bedrooms | |||
310 Samara Avenue #4, Volga | 2 Bedrooms | $670 | NOW |
105 Caspian Avenue, Volga | 2 Bedrooms | $765 | NOW |
1910 8th Street South #301 | 2 Bedrooms | $775 | NOW |
1027 10th Street S #6 | 2 Bedrooms | $800 | NOW |
100 Industrial Drive, Volga | 2 Bedrooms | $845 | NOW |
1009 Southland Lane #112A | 2 Bedrooms | $925 | NOW |
1009 Southland Lane #415 | 2 Bedrooms | $925 | NOW |
504 W 5th St., Volga PRICE REDUCED | 2 Bedrooms | $950 | NOW |
515 Samara Avenue #13, Volga | 2 Bedrooms | $980 | NOW |
410 Honor Drive | 2 Bedrooms | $990 | NOW - Summer 2020 |
425 Honor Dr #51 FURNISHED | 2 Bedrooms | $1,140 | NOW - Summer 2020 |
825 Legacy Lane #58 | 2 Bedrooms | $1,140 | NOW |
1116 6th Street NEW CONSTRUCTION | 2 Bedrooms | $1,150 - $,1200 | NOW |
825 8th Avenue | 2 Bedrooms | $880 | June 5, 2020 |
Three Bedrooms | |||
519 E 1st Street, Volga | 3 Bedrooms | $1,000 | NOW |
515 Samara Avenue #9, Volga | 3 Bedrooms | $1,100 | NOW |
420 Honor Drive | 3 Bedrooms | $1,335 | NOW - Summer 2020 |
929 9th Street | 3 Bedrooms | $1,080 | May 2020 |
214 7th Street W | 3 Bedrooms | $930 | May 15, 2020 |
721 11th Avenue | 3 Bedrooms | $1,155 | May 22, 2020 |
506 17th Avenue | 3 Bedrooms | $930 | May 29, 2020 |
1113 2nd Street | 3 Bedrooms | $960 | May 29, 2020 |
1407 Orchard Drive | 3 Bedrooms | $1,155 | June 5, 2020 |
1311 3rd Street | 3 Bedrooms | $1,170 | June 5, 2020 |
Four Bedrooms | |||
628 7th Avenue | 4 Bedrooms | $1,000 | NOW |
901 6th Street | 4 Bedrooms | $1,340 | May 22, 2020 |
729 11th Avenue | 4 Bedrooms | $1,440 | May 22, 2020 |
1209 2nd Street | 4 Bedrooms | $1,240 | May 29, 2020 |
1314 2nd Street | 4 Bedrooms | $1,560 | May 29, 2020 |
Five Bedrooms | |||
2115 3rd Street | 5 Bedrooms | $1,925 | May 8, 2020 |
911 7th Avenue | 5 Bedrooms | $1,875 | May 15, 2020 |
614 14th Avenue | 5 Bedrooms | $1,700 | May 22, 2020 |
411 5th Avenue S | 5 Bedrooms | $1,650 | June 12, 2020 |
Six Bedrooms | |||
615 Campanile Avenue | 6 Bedrooms | $2,250 | NOW |
603 Harvey Dunn | 6 Bedrooms | $2,310 | May 20, 2020 |
923 9th Avenue | 6 Bedrooms | $2,010 | May 22, 2020 |
1329 3rd Street | 6 Bedrooms | $2,250 | June 5, 2020 |
Seven Bedrooms | |||
Eight Bedrooms | |||
COMMERCIAL PROPERTY ADDRESS | DESCRIPTION | RENT PER MONTH | AVAILABILITY |
516 12th St So (Security Storage) | 5 1/2 x 10 up to 11 x 32 | $46-120 | Call to check. |
100 Industrial Drive (Storage Units), Volga | Storage Units | $42-$78 | Call to check. |
510 Main Avenue (Storage Units) | Storage Space | $45 | Call to check. |
118 Main Avenue S | 720 sq. ft. | $850 | NOW |
Rental Application PDF or Word Document
Why rent from Brookings Property Management?Great Neighborhoods Great Homes Worry-Free Living Available Units
|
© Brookings Property Management. Site by MAS Media.